4-Chloro-4'-hydroxybutyrophenone
- Product Name4-Chloro-4'-hydroxybutyrophenone
- CAS7150-55-2
- MFC10H11ClO2
- MW198.65
- EINECS230-485-6
- MOL File7150-55-2.mol
Chemical Properties
| Melting point | 109-116 °C |
| Boiling point | 285.11°C (rough estimate) |
| Density | 1.1698 (rough estimate) |
| refractive index | 1.5500 (estimate) |
| storage temp. | Sealed in dry,Room Temperature |
| pka | 8.06±0.15(Predicted) |
| form | solid |
| Appearance | White to gray Solid |
| InChI | 1S/C10H11ClO2/c11-7-1-2-10(13)8-3-5-9(12)6-4-8/h3-6,12H,1-2,7H2 |
| InChIKey | HZCPODPQEZHXHM-UHFFFAOYSA-N |
| SMILES | Oc1ccc(cc1)C(=O)CCCCl |
Safety Information
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 37/39-26-36 |
| WGK Germany | WGK 3 |
| HS Code | 29147000 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |