(R,S)-AM1241
- Product Name(R,S)-AM1241
- CAS444912-48-5
- MFC22H22IN3O3
- MW503.33
- EINECS
- MOL File444912-48-5.mol
Chemical Properties
| Boiling point | 630.7±55.0 °C(Predicted) |
| Density | 1.60±0.1 g/cm3(Predicted) |
| storage temp. | Store at -20°C |
| solubility | DMSO: ~18mg/mL at 60°C |
| pka | 9.73±0.10(Predicted) |
| form | solid |
| color | yellow |
| InChI | 1S/C22H22IN3O3/c1-24-11-5-4-6-16(24)13-25-14-19(17-7-2-3-8-21(17)25)22(27)18-12-15(26(28)29)9-10-20(18)23/h2-3,7-10,12,14,16H,4-6,11,13H2,1H3 |
| InChIKey | ZUHIXXCLLBMBDW-UHFFFAOYSA-N |
| SMILES | CN1CCCCC1Cn2cc(C(=O)c3cc(ccc3I)[N+]([O-])=O)c4ccccc24 |
Safety Information
| Hazard Codes | Xn |
| Risk Statements | 36/37/38-42/43 |
| Safety Statements | 22-26-36/37-45 |
| WGK Germany | 3 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Eye Irrit. 2 Resp. Sens. 1 Skin Irrit. 2 STOT SE 3 |