Chemical Properties
| Melting point | 267°C (rough estimate) |
| Boiling point | 599.84°C (rough estimate) |
| Density | 1.1724 (rough estimate) |
| refractive index | 1.5376 (estimate) |
| storage temp. | −20°C |
| EPA Substance Registry System | Daphnetoxin, 12-[(1-oxo-5-phenyl-2,4-pentadienyl)oxy]-, [12.beta.(E,E)]- (34807-41-5) |
Safety Information
| Hazard Codes | Xi |
| Risk Statements | 38 |
| Safety Statements | 22-24/25 |
| RIDADR | 2811 |
| WGK Germany | 3 |
| RTECS | HB5425500 |
| F | 10-21 |
| HazardClass | 6.1(b) |
| PackingGroup | III |