2-(4-CHLOROPHENOXY)ETHANOL
- Product Name2-(4-CHLOROPHENOXY)ETHANOL
- CAS1892-43-9
- CBNumberCB9768156
- MFC8H9ClO2
- MW172.61
- EINECS217-578-7
- MDL NumberMFCD00014036
- MOL File1892-43-9.mol
Chemical Properties
Melting point | 30°C |
Boiling point | 135-136°C 6mm |
Density | 1.26 |
refractive index | 1.5510 |
Flash point | 135-136°C/6mm |
storage temp. | 2-8°C |
form | powder to lump to clear liquid |
pka | 14.18±0.10(Predicted) |
color | White or Colorless to Yellow |
Water Solubility | Soluble in water 3.1 g/L @ 25°C. |
FreezingPoint | 28.0 to 31.0 ℃ |
BRN | 1365684 |
CAS DataBase Reference | 1892-43-9(CAS DataBase Reference) |
EWG's Food Scores | 1 |
FDA UNII | Q73I5T98DA |
EPA Substance Registry System | Ethanol, 2-(4-chlorophenoxy)- (1892-43-9) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Danger | |||||||||
Hazard statements | H311-H315-H318-H312-H335 | |||||||||
Precautionary statements | P264-P280-P302+P352+P312+P361+P364-P305+P351+P338+P310-P405-P501-P261-P304+P340-P305+P351+P338-P501a | |||||||||
Risk Statements | 21/22-36/38 | |||||||||
Safety Statements | 23-36/37/39 | |||||||||
RIDADR | 2811 | |||||||||
RTECS | KK2100000 | |||||||||
TSCA | Yes | |||||||||
HS Code | 2909.49.1500 | |||||||||
HazardClass | 6.1 | |||||||||
PackingGroup | III | |||||||||
Toxicity | rabbit,LD50,skin,500uL/kg (0.5mL/kg),American Industrial Hygiene Association Journal. Vol. 23, Pg. 95, 1962. | |||||||||
NFPA 704: |
|