TRANS-2-METHYL-1,3-PENTADIENE
- Product NameTRANS-2-METHYL-1,3-PENTADIENE
- CAS926-54-5
- CBNumberCB9682702
- MFC6H10
- MW82.14
- EINECS213-136-2
- MDL NumberMFCD00009292
- MOL File926-54-5.mol
Chemical Properties
Melting point | -94.9°C (estimate) |
Boiling point | 75-76 °C(lit.) |
Density | 0.718 g/mL at 25 °C(lit.) |
refractive index | n20/D 1.445(lit.) |
Flash point | -8 °C |
storage temp. | 2-8°C |
Dielectric constant | 2.4199999999999999 |
Safety
Symbol(GHS) | ||||||||||
Signal word | Danger | |||||||||
Hazard statements | H225-H319-H315-H335-H304 | |||||||||
Precautionary statements | P264-P280-P305+P351+P338-P337+P313P-P264-P280-P302+P352-P321-P332+P313-P362-P210-P233-P240-P241-P242-P243-P280-P303+P361+P353-P370+P378-P403+P235-P501 | |||||||||
Hazard Codes | F,Xn | |||||||||
Risk Statements | 11-36/37/38-65 | |||||||||
Safety Statements | 16-26-36-62 | |||||||||
RIDADR | UN 2461 3/PG 2 | |||||||||
NFPA 704: |
|