4-Fluoro-3-methylbenzoyl chloride
- Product Name4-Fluoro-3-methylbenzoyl chloride
- CAS455-84-5
- CBNumberCB8747707
- MFC8H6ClFO
- MW172.58
- EINECS626-487-5
- MDL NumberMFCD01631426
- MOL File455-84-5.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 129-133 °C17 mm Hg(lit.) |
| Density | 1.215 g/mL at 25 °C(lit.) |
| refractive index | n |
| Flash point | 208 °F |
| storage temp. | 2-8°C |
| solubility | Chloroform (Slightly), DMSO (Sparingly) |
| form | Oil |
| color | Colourless |
| Specific Gravity | 1.215 |
| Sensitive | Moisture Sensitive |
| BRN | 1936532 |
| Stability | Moisture Sensitive |
| InChI | 1S/C8H6ClFO/c1-5-4-6(8(9)11)2-3-7(5)10/h2-4H,1H3 |
| InChIKey | FMFLKTDRPXYUGP-UHFFFAOYSA-N |
| SMILES | Cc1cc(ccc1F)C(Cl)=O |
| CAS DataBase Reference | 455-84-5(CAS DataBase Reference) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H318-H314 | |||||||||
| Precautionary statements | P280-P305+P351+P338-P310-P260h-P301+P330+P331-P303+P361+P353-P405-P501a | |||||||||
| Hazard Codes | C | |||||||||
| Risk Statements | 34 | |||||||||
| Safety Statements | 26-36/37/39-45-27 | |||||||||
| RIDADR | UN 3265 8/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| Hazard Note | Corrosive | |||||||||
| TSCA | N | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | II | |||||||||
| HS Code | 29163990 | |||||||||
| Storage Class | 8A - Combustible corrosive hazardous materials | |||||||||
| Hazard Classifications | Eye Dam. 1 Skin Corr. 1B | |||||||||
| NFPA 704: |
|
