METHYLTHIOMETHYL P-TOLYL SULFONE
- Product NameMETHYLTHIOMETHYL P-TOLYL SULFONE
- CAS59662-65-6
- CBNumberCB8455017
- MFC9H12O2S2
- MW216.32
- MDL NumberMFCD00010750
- MOL File59662-65-6.mol
- MSDS FileSDS
Chemical Properties
Melting point | 82-85 °C(lit.) |
Boiling point | 367.4±42.0 °C(Predicted) |
Density | 1?+-.0.06 g/cm3(Predicted) |
form | powder to crystal |
color | White to Almost white |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H302-H315-H319-H335 | |||||||||
Precautionary statements | P261-P305+P351+P338 | |||||||||
Hazard Codes | Xi | |||||||||
Risk Statements | 36/37/38 | |||||||||
Safety Statements | 26-36 | |||||||||
WGK Germany | 3 | |||||||||
F | 13 | |||||||||
HS Code | 2930.90.2900 | |||||||||
NFPA 704: |
|