3-Methylcrotonoyl chloride
- Product Name3-Methylcrotonoyl chloride
- CAS3350-78-5
- CBNumberCB6475695
- MFC5H7ClO
- MW118.56
- EINECS222-109-4
- MDL NumberMFCD00000730
- MOL File3350-78-5.mol
Chemical Properties
Boiling point | 145-147 °C(lit.) |
Density | 1.065 g/mL at 25 °C(lit.) |
refractive index | n |
Flash point | 124 °F |
storage temp. | 2-8°C |
solubility | soluble in Chloroform, Ethyl Acetate |
form | Liquid |
color | Clear colorless to yellow |
Water Solubility | reacts |
BRN | 1560268 |
InChIKey | BDUBTLFQHNYXPC-UHFFFAOYSA-N |
CAS DataBase Reference | 3350-78-5(CAS DataBase Reference) |
FDA UNII | F5J5J5448C |
NIST Chemistry Reference | 3,3-Dimethylacryloyl chloride(3350-78-5) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Danger | |||||||||
Hazard statements | H226-H314-H335 | |||||||||
Precautionary statements | P210-P233-P240-P280-P303+P361+P353-P305+P351+P338 | |||||||||
Hazard Codes | C | |||||||||
Risk Statements | 14-34-36/37-10 | |||||||||
Safety Statements | 26-36/37/39-45-16 | |||||||||
RIDADR | UN 2920 8/PG 2 | |||||||||
WGK Germany | 3 | |||||||||
F | 10-19 | |||||||||
HazardClass | 3.2 | |||||||||
PackingGroup | III | |||||||||
HS Code | 29161900 | |||||||||
NFPA 704: |
|