Dysprosium oxide
- Product NameDysprosium oxide
- CAS1308-87-8
- CBNumberCB6434146
- MFDy2O3
- MW373
- EINECS215-164-0
- MDL NumberMFCD00010986
- MOL File1308-87-8.mol
Chemical Properties
Melting point | 2330-2350 °C | ||||||||||||||
Density | 7.81 g/mL at 25 °C(lit.) | ||||||||||||||
storage temp. | no restrictions. | ||||||||||||||
solubility | soluble in acid solutions | ||||||||||||||
form | nanopowder | ||||||||||||||
color | White | ||||||||||||||
Specific Gravity | 7.81 | ||||||||||||||
PH | 7.0 | ||||||||||||||
Water Solubility | insoluble | ||||||||||||||
Sensitive | Hygroscopic | ||||||||||||||
Crystal Structure | Cubic | ||||||||||||||
crystal system | Cube | ||||||||||||||
Merck | 14,3482 | ||||||||||||||
Space group | Ia3 | ||||||||||||||
Lattice constant |
|
||||||||||||||
InChIKey | NLQFUUYNQFMIJW-UHFFFAOYSA-N | ||||||||||||||
CAS DataBase Reference | 1308-87-8(CAS DataBase Reference) | ||||||||||||||
EWG's Food Scores | 1 |
Safety
Symbol(GHS) | |
Signal word | Warning |
Precautionary statements | P271-P261-P280 |
Safety Statements | 24/25 |
WGK Germany | 2 |
RTECS | JW1060000 |
TSCA | Yes |
HS Code | 2846 90 20 |
Toxicity | LD50 orally in Rabbit: > 5000 mg/kg |