3-(CYCLOHEXYLAMINO)PROPIONITRILE
- Product Name3-(CYCLOHEXYLAMINO)PROPIONITRILE
- CAS702-03-4
- CBNumberCB6299707
- MFC9H16N2
- MW152.24
- EINECS211-864-5
- MDL NumberMFCD00021325
- MOL File702-03-4.mol
Chemical Properties
Melting point | 122 °C |
Boiling point | 122-124°C 4mm |
Density | 0,94 g/cm3 |
pka | 8.67±0.20(Predicted) |
Specific Gravity | 0.94 |
CAS DataBase Reference | 702-03-4(CAS DataBase Reference) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H315-H319-H335 | |||||||||
Precautionary statements | P233-P260-P261-P264-P271-P280-P302+P352-P304-P304+P340-P305+P351+P338-P312-P321-P332+P313-P337+P313-P340-P362-P403-P403+P233-P405-P501 | |||||||||
Hazard Codes | Xi | |||||||||
Risk Statements | 20/21/22 | |||||||||
Safety Statements | 26-36/37/39 | |||||||||
RIDADR | 3276 | |||||||||
HazardClass | IRRITANT, IRRITANT-HARMFUL | |||||||||
NFPA 704: |
|