2,6-Dichlorotoluene
- Product Name2,6-Dichlorotoluene
- CAS118-69-4
- CBNumberCB6168010
- MFC7H6Cl2
- MW161.03
- EINECS204-269-7
- MDL NumberMFCD00000576
- MOL File118-69-4.mol
- MSDS FileSDS
Chemical Properties
Melting point | 2 °C |
Boiling point | 196-203 °C(lit.) |
Density | 1.254 g/mL at 25 °C(lit.) |
vapor pressure | 34Pa at 25℃ |
refractive index | n |
Flash point | 82 °C |
storage temp. | Store below +30°C. |
solubility | Soluble in benzene, toluene and other organic solvents. |
form | Liquid |
color | Clear colorless to slightly yellow |
Water Solubility | 24 mg/L (20 oC) insoluble |
BRN | 1907194 |
LogP | 4.25 at 25℃ |
CAS DataBase Reference | 118-69-4(CAS DataBase Reference) |
FDA UNII | RVM09757WW |
NIST Chemistry Reference | Benzene, 1,3-dichloro-2-methyl-(118-69-4) |
EPA Substance Registry System | 2,6-Dichlorotoluene (118-69-4) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H411 | |||||||||
Precautionary statements | P273-P391-P501 | |||||||||
Hazard Codes | T,Xi,Xn | |||||||||
Risk Statements | 22-23-37/38-40-41-36/37/38 | |||||||||
Safety Statements | 26-36/37/39-45-24/25-37/39 | |||||||||
RIDADR | UN 2810 | |||||||||
WGK Germany | 2 | |||||||||
Hazard Note | Harmful | |||||||||
TSCA | Yes | |||||||||
HazardClass | 9 | |||||||||
PackingGroup | III | |||||||||
HS Code | 29036990 | |||||||||
Hazardous Substances Data | 118-69-4(Hazardous Substances Data) | |||||||||
NFPA 704: |
|