DL-3-(TRIFLUOROMETHYL)PIPERIDINE
- Product NameDL-3-(TRIFLUOROMETHYL)PIPERIDINE
- CAS768-31-0
- CBNumberCB5725685
- MFC6H10F3N
- MW153.15
- EINECS205-525-8
- MDL NumberMFCD02183561
- MOL File768-31-0.mol
- MSDS FileSDS
Chemical Properties
Boiling point | 74-75 °C33 mm Hg |
Density | 1.154 g/mL at 25 °C |
refractive index | n |
Flash point | 83 °F |
storage temp. | 2-8°C |
pka | 8.99±0.10(Predicted) |
Sensitive | Air Sensitive |
InChIKey | JOHFJTBDUSVGQB-UHFFFAOYSA-N |
CAS DataBase Reference | 768-31-0(CAS DataBase Reference) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H226-H315-H319-H335 | |||||||||
Precautionary statements | P210-P233-P240-P241-P303+P361+P353-P305+P351+P338 | |||||||||
Hazard Codes | Xi | |||||||||
Risk Statements | 10-36/37/38 | |||||||||
Safety Statements | 26 | |||||||||
RIDADR | UN 1993 3/PG 3 | |||||||||
WGK Germany | 2 | |||||||||
HazardClass | 3 | |||||||||
PackingGroup | III | |||||||||
HS Code | 2933399990 | |||||||||
NFPA 704: |
|