Manganese fluoride
- Product NameManganese fluoride
- CAS7782-64-1
- CBNumberCB5364705
- MFF2Mn
- MW92.93
- EINECS231-960-0
- MDL NumberMFCD00016222
- MOL File7782-64-1.mol
- MSDS FileSDS
Chemical Properties
Melting point | 856 °C(lit.) | ||||||||||||||
Boiling point | 856°C (estimate) | ||||||||||||||
Density | 3.98 g/mL at 25 °C(lit.) | ||||||||||||||
solubility | insoluble in ethanol | ||||||||||||||
form | Crystalline Powder | ||||||||||||||
Specific Gravity | 3.98 | ||||||||||||||
color | Red | ||||||||||||||
Water Solubility | Soluble in dilute hydrogen fluoride, concentrated hydrochloric acid and nitric acid. Insoluble in water and alcohol. | ||||||||||||||
Sensitive | Hygroscopic | ||||||||||||||
Crystal Structure | Rutile type | ||||||||||||||
crystal system | square | ||||||||||||||
Merck | 14,5729 | ||||||||||||||
Space group | P42/mnm | ||||||||||||||
Lattice constant |
|
||||||||||||||
Exposure limits | ACGIH: TWA 2.5 mg/m3; TWA 0.02 mg/m3; TWA 0.1 mg/m3 OSHA: Ceiling 5 mg/m3 NIOSH: IDLH 500 mg/m3; IDLH 250 mg/m3; TWA 1 mg/m3; STEL 3 mg/m3 |
||||||||||||||
Stability | hygroscopic | ||||||||||||||
CAS DataBase Reference | 7782-64-1(CAS DataBase Reference) | ||||||||||||||
FDA UNII | 1XRA8Q11QP |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H302+H312+H332-H315-H319-H335 | |||||||||
Precautionary statements | P261-P280-P301+P312-P302+P352+P312-P304+P340+P312-P305+P351+P338 | |||||||||
Hazard Codes | Xn,Xi | |||||||||
Risk Statements | 20/21/22-36/37/38 | |||||||||
Safety Statements | 26-37/39 | |||||||||
RIDADR | UN3288 | |||||||||
WGK Germany | 3 | |||||||||
RTECS | OP0875000 | |||||||||
Hazard Note | Harmful/Hygroscopic | |||||||||
TSCA | Yes | |||||||||
HazardClass | 6.1 | |||||||||
PackingGroup | III | |||||||||
HS Code | 2826199090 | |||||||||
Toxicity | LD in guinea pigs (mg/kg): 200 orally, 700 s.c. (Waldbott) | |||||||||
NFPA 704: |
|