(R)-(-)-Methyl glycidyl ether
- Product Name(R)-(-)-Methyl glycidyl ether
- CAS64491-70-9
- CBNumberCB4438296
- MFC4H8O2
- MW88.11
- MDL NumberMFCD00273372
- MOL File64491-70-9.mol
- MSDS FileSDS
Chemical Properties
| alpha | -15° (20/D)(c=5, C6H5CH3) |
| Boiling point | 110-111 °C (lit.) |
| Density | 0.982 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | 68 °F |
| storage temp. | Flammables area |
| form | clear liquid |
| color | Colorless to Almost colorless |
| Specific Gravity | 0.982 |
| optical activity | [α]20/D 15°, c = 5 in toluene |
| Water Solubility | soluble |
| BRN | 102505 |
| InChI | 1S/C4H8O2/c1-5-2-4-3-6-4/h4H,2-3H2,1H3/t4-/m0/s1 |
| InChIKey | LKMJVFRMDSNFRT-BYPYZUCNSA-N |
| SMILES | COC[C@H]1CO1 |
| CAS DataBase Reference | 64491-70-9(CAS DataBase Reference) |
| UNSPSC Code | 12352005 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H225-H315-H319-H335 | |||||||||
| Precautionary statements | P210-P302+P352-P305+P351+P338 | |||||||||
| Hazard Codes | F,Xi | |||||||||
| Risk Statements | 11-19-36/37/38 | |||||||||
| Safety Statements | 16-26-37/39 | |||||||||
| RIDADR | UN 3271 3/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| F | 3-10 | |||||||||
| HazardClass | 3/6.1 | |||||||||
| PackingGroup | II | |||||||||
| HS Code | 29109000 | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Eye Irrit. 2 Flam. Liq. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|
