2,2,2-Trifluoroethyl butyrate
- Product Name2,2,2-Trifluoroethyl butyrate
- CAS371-27-7
- CBNumberCB3663408
- MFC6H9F3O2
- MW170.13
- MDL NumberMFCD00077609
- MOL File371-27-7.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 113 °C747 mm Hg(lit.) |
| Density | 1.127 g/mL at 25 °C(lit.) |
| refractive index | n |
| Flash point | 75 °F |
| form | clear liquid |
| color | Colorless to Almost colorless |
| Specific Gravity | 1.127 |
| BRN | 1769212 |
| CAS DataBase Reference | 371-27-7(CAS DataBase Reference) |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H226-H225-H315-H319-H335 | |||||||||
| Precautionary statements | P210-P261-P305+P351+P338-P233-P240-P241+P242+P243-P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P403+P235-P501 | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 10-36/37/38 | |||||||||
| Safety Statements | 26-36 | |||||||||
| RIDADR | UN 3272 3/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| F | 10-21 | |||||||||
| Hazard Note | Irritant | |||||||||
| HazardClass | 3.2 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29156000 | |||||||||
| NFPA 704: |
|
