4-Bromo-2,6-difluorobenzonitrile
- Product Name4-Bromo-2,6-difluorobenzonitrile
- CAS123843-67-4
- CBNumberCB3336140
- MFC7H2BrF2N
- MW218
- MDL NumberMFCD01310981
- MOL File123843-67-4.mol
Chemical Properties
Melting point | 78 °C |
Boiling point | 219.7±35.0 °C(Predicted) |
Density | 1.77±0.1 g/cm3(Predicted) |
storage temp. | Sealed in dry,Room Temperature |
solubility | DMSO, Methanol (Slightly) |
form | Solid |
color | White to Off-White |
InChIKey | TZHQWUAOIWRFSW-UHFFFAOYSA-N |
CAS DataBase Reference | 123843-67-4(CAS DataBase Reference) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Danger | |||||||||
Hazard statements | H302-H311-H332-H301+H311+H331-H315-H319 | |||||||||
Precautionary statements | P280h-P305+P351+P338-P309-P310-P261-P264-P270-P271-P280-P301+P310+P330-P302+P352+P312+P361+P364-P304+P340+P311-P305+P351+P338+P337+P313-P403+P233-P405-P501 | |||||||||
Risk Statements | 20/21/22-36/37/38-36/38 | |||||||||
Safety Statements | 26-36/37/39-36/37 | |||||||||
RIDADR | 3439 | |||||||||
Hazard Note | Harmful | |||||||||
HazardClass | 6.1 | |||||||||
PackingGroup | Ⅲ | |||||||||
HS Code | 29269090 | |||||||||
NFPA 704: |
|