Calcium methoxide
- Product NameCalcium methoxide
- CAS2556-53-8
- CBNumberCB3149131
- MFC2H6CaO2
- MW102.15
- EINECS219-873-6
- MDL NumberMFCD00058816
- MOL File2556-53-8.mol
- MSDS FileSDS
Chemical Properties
| Melting point | >385 °C (lit.) |
| form | Powder |
| color | off-white |
| Sensitive | moisture sensitive |
| Hydrolytic Sensitivity | 7: reacts slowly with moisture/water |
| InChI | 1S/2CH3O.Ca/c2*1-2;/h2*1H3;/q2*-1;+2 |
| InChIKey | AMJQWGIYCROUQF-UHFFFAOYSA-N |
| SMILES | CO[Ca]OC |
| CAS DataBase Reference | 2556-53-8(CAS DataBase Reference) |
| EPA Substance Registry System | Methanol, calcium salt (2556-53-8) |
| UNSPSC Code | 12352103 |
| NACRES | NA.23 |
Safety
| Symbol(GHS) |
![]()
|
| Signal word | Danger |
| Hazard statements | H302+H332-H315-H318 |
| Precautionary statements | P261-P280-P301+P312-P302+P352-P304+P340+P312-P305+P351+P338 |
| Hazard Codes | Xn |
| Risk Statements | 20/22-36/38-41 |
| Safety Statements | 24-26-36-45 |
| WGK Germany | 3 |
| TSCA | TSCA listed |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Acute Tox. 4 Inhalation Acute Tox. 4 Oral Eye Dam. 1 Skin Irrit. 2 |
