3,5-Dichlorofluorobenzene
- Product Name3,5-Dichlorofluorobenzene
- CAS1435-46-7
- CBNumberCB2707293
- MFC6H3Cl2F
- MW164.99
- MDL NumberMFCD00060652
- MOL File1435-46-7.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 68 °C |
| Density | 1.37 g/cm |
| refractive index | 1,519 |
| storage temp. | Sealed in dry,Room Temperature |
| form | clear liquid |
| color | Colorless to Almost colorless |
| CAS DataBase Reference | 1435-46-7(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzene,1,3-dichloro-5-fluoro-(1435-46-7) |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H226-H315-H319 | |||||||||
| Precautionary statements | P210-P233-P240-P241+P242+P243-P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P403+P235-P501 | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-36/37/39-37/39 | |||||||||
| RIDADR | 1993 | |||||||||
| HazardClass | IRRITANT | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 2903998090 | |||||||||
| NFPA 704: |
|

