1,1,2,2-TETRAMETHYLCYCLOPROPANE
- Product Name1,1,2,2-TETRAMETHYLCYCLOPROPANE
- CAS4127-47-3
- CBNumberCB2226525
- MFC7H14
- MW98.19
- EINECS223-937-9
- MDL NumberMFCD00060790
- MOL File4127-47-3.mol
- MSDS FileSDS
Chemical Properties
Melting point | -105.9°C (estimate) |
Boiling point | 76 °C |
Density | 0,72 g/cm3 |
refractive index | 1.3990 to 1.4020 |
Flash point | -15 °C |
form | clear liquid |
color | Colorless to Almost colorless |
CAS DataBase Reference | 4127-47-3(CAS DataBase Reference) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Danger | |||||||||
Hazard statements | H225-H304 | |||||||||
Precautionary statements | P210-P280a-P301+P310a-P303+P361+P353-P405-P501a | |||||||||
Risk Statements | 10 | |||||||||
Safety Statements | 16 | |||||||||
RIDADR | 1993 | |||||||||
HS Code | 2902.19.0050 | |||||||||
HazardClass | 3 | |||||||||
PackingGroup | II | |||||||||
NFPA 704: |
|