2,5-DICHLOROTHIOPHENOL
- Product Name2,5-DICHLOROTHIOPHENOL
- CAS5858-18-4
- CBNumberCB1376779
- MFC6H4Cl2S
- MW179.07
- EINECS227-486-9
- MDL NumberMFCD00004831
- MOL File5858-18-4.mol
- MSDS FileSDS
Chemical Properties
Melting point | 22-25°C |
Boiling point | 112-116 °C/50 mmHg (lit.) |
Density | 1.3905 (estimate) |
refractive index | 1.62 |
Flash point | >230 °F |
storage temp. | under inert gas (nitrogen or Argon) at 2-8°C |
form | powder to lump to clear liquid |
pka | 5.12±0.48(Predicted) |
color | White or Colorless to Light yellow |
Sensitive | Stench |
BRN | 2042866 |
CAS DataBase Reference | 5858-18-4(CAS DataBase Reference) |
NIST Chemistry Reference | Benzenethiol, 2,5-dichloro-(5858-18-4) |
EPA Substance Registry System | Benzenethiol, 2,5-dichloro- (5858-18-4) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H315-H319-H335-H302+H312+H332-H302 | |||||||||
Precautionary statements | P261-P305+P351+P338-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312+P362+P364-P304+P340+P312-P305+P351+P338+P337+P313-P501-P280h | |||||||||
Hazard Codes | Xi | |||||||||
Risk Statements | 36/37/38 | |||||||||
Safety Statements | 26-37/39 | |||||||||
RIDADR | UN 2810 6.1/PG 3 | |||||||||
WGK Germany | 3 | |||||||||
Hazard Note | Harmful/Stench | |||||||||
TSCA | Yes | |||||||||
HazardClass | IRRITANT, STENCH | |||||||||
PackingGroup | III | |||||||||
HS Code | 29309090 | |||||||||
NFPA 704: |
|