Sodium selenate decahydrate
- Product NameSodium selenate decahydrate
- CAS10102-23-5
- CBNumberCB1238040
- MFH5NaO5Se
- MW187
- EINECS629-472-1
- MDL NumberMFCD00149174
- MOL File10102-23-5.mol
Chemical Properties
Melting point | 35 °C (dec.)(lit.) |
Density | 1.6 g/mL at 25 °C |
solubility | Methanol (Slightly), Water (Slightly) |
form | Crystalline |
Specific Gravity | 1.6 |
color | white crystals, crystalline |
Water Solubility | Soluble in water. |
Merck | 14,8671 |
Exposure limits | ACGIH: TWA 0.2 mg/m3 NIOSH: IDLH 1 mg/m3; TWA 0.2 mg/m3 |
CAS DataBase Reference | 10102-23-5(CAS DataBase Reference) |
FDA UNII | 0CJN4029EB |
Safety
Symbol(GHS) | ||||||||||
Signal word | Danger | |||||||||
Hazard statements | H400-H301+H331-H373-H410-H301-H331 | |||||||||
Precautionary statements | P261-P273-P301+P310-P311-P501-P260-P301+P310a-P304+P340-P311a-P405-P501a | |||||||||
Hazard Codes | T,N | |||||||||
Risk Statements | 23/25-33-50/53 | |||||||||
Safety Statements | 20/21-28-45-60-61 | |||||||||
RIDADR | UN 2630 6.1/PG 1 | |||||||||
WGK Germany | 3 | |||||||||
RTECS | VS6720000 | |||||||||
TSCA | Yes | |||||||||
HazardClass | 6.1 | |||||||||
PackingGroup | I | |||||||||
HS Code | 2842901010 | |||||||||
Toxicity | LD50 i.p. in mice: 18.45 mg/kg (Nofre) | |||||||||
NFPA 704: |
|