DICHLOROMALONONITRILE
- Product NameDICHLOROMALONONITRILE
- CAS13063-43-9
- CBNumberCB1100369
- MFC3Cl2N2
- MW134.95
- EINECS235-955-4
- MDL NumberMFCD00001841
- MOL File13063-43-9.mol
- MSDS FileSDS
Chemical Properties
Boiling point | 97 °C(lit.) |
Density | 1.312 g/mL at 25 °C(lit.) |
refractive index | n |
Flash point | >230 °F |
form | Liquid |
color | Clear yellow to light brown |
BRN | 906848 |
CAS DataBase Reference | 13063-43-9(CAS DataBase Reference) |
EWG's Food Scores | 1 |
FDA UNII | RWI9UI6QBX |
EPA Substance Registry System | Propanedinitrile, dichloro- (13063-43-9) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H301-H311-H315-H318-H331-H335 | |||||||||
Precautionary statements | P261-P280-P301+P310a-P305+P351+P338-P405-P501a | |||||||||
Hazard Codes | Xn,T | |||||||||
Risk Statements | 20/21/22-36/37/38-36-23/24/25 | |||||||||
Safety Statements | 26-27-37/39-45-36/37/39 | |||||||||
RIDADR | UN 2810 6.1/PG 2 | |||||||||
WGK Germany | 3 | |||||||||
RTECS | OO3740000 | |||||||||
HazardClass | 6.1 | |||||||||
PackingGroup | III | |||||||||
HS Code | 29269095 | |||||||||
Toxicity | mouse,LD50,intravenous,10mg/kg (10mg/kg),U.S. Army Armament Research & Development Command, Chemical Systems Laboratory, NIOSH Exchange Chemicals. Vol. NX#02779, | |||||||||
NFPA 704: |
|