2,6-DIMETHYLBENZONITRILE
- Product Name2,6-DIMETHYLBENZONITRILE
- CAS6575-13-9
- CBNumberCB0762883
- MFC9H9N
- MW131.17
- EINECS229-503-5
- MDL NumberMFCD00037166
- MOL File6575-13-9.mol
Chemical Properties
Melting point | 88-91 °C |
Boiling point | 93°C/10mmHg(lit.) |
Density | 1.0111 (estimate) |
refractive index | 1.5250 (estimate) |
storage temp. | Sealed in dry,Room Temperature |
form | Crystalline Powder |
color | Beige |
λmax | 231nm(EtOH)(lit.) |
BRN | 1932523 |
CAS DataBase Reference | 6575-13-9(CAS DataBase Reference) |
FDA UNII | 1ZH37S5B0Z |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H302+H312+H332-H315-H319-H302-H335 | |||||||||
Precautionary statements | P261-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312+P362+P364-P304+P340+P312-P305+P351+P338+P337+P313-P501-P280a-P304+P340-P305+P351+P338-P405-P501a | |||||||||
Hazard Codes | Xn,Xi | |||||||||
Risk Statements | 20/21/22 | |||||||||
Safety Statements | 36/37/39-26 | |||||||||
RIDADR | 3439 | |||||||||
Hazard Note | Harmful | |||||||||
HazardClass | 6.1 | |||||||||
PackingGroup | III | |||||||||
HS Code | 29269095 | |||||||||
NFPA 704: |
|