3,3'-Dinitrobenzidine
- Product Name 3,3'-Dinitrobenzidine
- CAS6271-79-0
- CBNumberCB0677130
- MFC12H10N4O4
- MW274.23
- EINECS228-457-3
- MDL NumberMFCD00024264
- MOL File6271-79-0.mol
- MSDS FileSDS
Chemical Properties
Melting point | 275°C |
Boiling point | 497.4±45.0 °C(Predicted) |
Density | 1.498±0.06 g/cm3(Predicted) |
storage temp. | Refrigerator |
solubility | Acetone, DMSO |
form | Solid |
pka | -0.54±0.10(Predicted) |
color | Red |
InChI | InChI=1S/C12H10N4O4/c13-9-3-1-7(5-11(9)15(17)18)8-2-4-10(14)12(6-8)16(19)20/h1-6H,13-14H2 |
InChIKey | OCEINMLGYDSKFW-UHFFFAOYSA-N |
SMILES | C1(C2=CC=C(N)C([N+]([O-])=O)=C2)=CC=C(N)C([N+]([O-])=O)=C1 |
CAS DataBase Reference | 6271-79-0 |
EWG's Food Scores | 1 |
FDA UNII | 7M226SQ8G9 |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H315-H319 | |||||||||
Precautionary statements | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313 | |||||||||
Risk Statements | 20/21/22 | |||||||||
Safety Statements | 22-36/37/39 | |||||||||
RTECS | DD1250000 | |||||||||
HS Code | 2921.59.8090 | |||||||||
NFPA 704: |
|