CHLOROMETHYLDIMETHYLISOPROPOXYSILANE
- Product NameCHLOROMETHYLDIMETHYLISOPROPOXYSILANE
- CAS18171-11-4
- CBNumberCB0381972
- MFC6H15ClOSi
- MW166.72
- EINECS200-258-5
- MDL NumberMFCD00010605
- MOL File18171-11-4.mol
Chemical Properties
Boiling point | 64-66 °C/54 mmHg (lit.) |
Density | 0.926 g/mL at 25 °C (lit.) |
refractive index | n |
Flash point | 83 °F |
form | clear liquid |
color | Colorless to Light yellow |
Specific Gravity | 0.947 |
Hydrolytic Sensitivity | 7: reacts slowly with moisture/water |
BRN | 1736255 |
InChIKey | KOTFCAKXPLOYLN-UHFFFAOYSA-N |
CAS DataBase Reference | 18171-11-4(CAS DataBase Reference) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H226-H315-H319-H335 | |||||||||
Precautionary statements | P210-P302+P352-P305+P351+P338 | |||||||||
Hazard Codes | Xi | |||||||||
Risk Statements | 10-36/37/38 | |||||||||
Safety Statements | 26-36-26/36 | |||||||||
RIDADR | UN 1993 3/PG 3 | |||||||||
WGK Germany | 3 | |||||||||
F | 21 | |||||||||
TSCA | No | |||||||||
HazardClass | 3.2 | |||||||||
PackingGroup | III | |||||||||
HS Code | 29319090 | |||||||||
NFPA 704: |
|