3-(Trifluoromethyl)benzyl bromide
- Product Name3-(Trifluoromethyl)benzyl bromide
- CAS402-23-3
- CBNumberCB0371287
- MFC8H6BrF3
- MW239.03
- EINECS206-938-9
- MDL NumberMFCD00000395
- MOL File402-23-3.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 69 °C/4 mmHg (lit.) |
| Density | 1.565 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | 190 °F |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| form | clear liquid |
| color | Colorless to Almost colorless |
| Specific Gravity | 1.565 |
| Sensitive | Lachrymatory |
| BRN | 743243 |
| InChI | 1S/C8H6BrF3/c9-5-6-2-1-3-7(4-6)8(10,11)12/h1-4H,5H2 |
| InChIKey | MYYYZNVAUZVXBO-UHFFFAOYSA-N |
| SMILES | FC(F)(F)c1cccc(CBr)c1 |
| CAS DataBase Reference | 402-23-3(CAS DataBase Reference) |
| FDA UNII | AQW68T8KB6 |
| NIST Chemistry Reference | 3-Trifluoromethylbenzyl bromide(402-23-3) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H314 | |||||||||
| Precautionary statements | P280-P303+P361+P353-P304+P340+P310-P305+P351+P338-P363-P405 | |||||||||
| Hazard Codes | C,Xi | |||||||||
| Risk Statements | 34 | |||||||||
| Safety Statements | 26-36/37/39-45-25 | |||||||||
| RIDADR | UN 3265 8/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| Hazard Note | Corrosive/Lachrymatory | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29039990 | |||||||||
| Storage Class | 8A - Combustible corrosive hazardous materials | |||||||||
| Hazard Classifications | Skin Corr. 1B | |||||||||
| NFPA 704: |
|
