
72402-00-7
| Name | PLINOL |
| CAS | 72402-00-7 |
| EINECS(EC#) | 276-639-6 |
| Molecular Formula | C10H18O |
| MDL Number | MFCD00672751 |
| Molecular Weight | 154.25 |
| MOL File | 72402-00-7.mol |
Chemical Properties
| Melting point | 94 °C |
| Boiling point | 209 °C |
| density | 0.909±0.06 g/cm3(Predicted) |
| pka | 15.25±0.60(Predicted) |
| Odor | at 100.00 %. camphor citrus spicy |
| Odor Type | camphoreous |
| Water Solubility | 1.482g/L(23.5 ºC) |
| LogP | 2.866 (est) |
| EPA Substance Registry System | Cyclopentanol, 1,2-dimethyl-3-(1-methylethenyl)- (72402-00-7) |
Safety Data
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H315-H319 |
| Precautionary statements | P264-P280-P305+P351+P338-P337+P313P-P264-P280-P302+P352-P321-P332+P313-P362 |
| TSCA | TSCA listed |
