Chemical Properties
| density | 4.83[at 20℃] |
| EPA Substance Registry System | Flue dust, zinc-refining (69012-63-1) |
Safety Data
| Symbol(GHS) | ![]() ![]() ![]() GHS08,GHS07,GHS05 |
| Signal word | Danger |
| Hazard statements | H360-H341-H315-H350-H318-H412 |
| Precautionary statements | P273-P501-P264-P280-P302+P352-P321-P332+P313-P362-P201-P202-P281-P308+P313-P405-P501-P280-P305+P351+P338-P310 |
| TSCA | TSCA listed |
| REACH Registrations | Active |


