Chemical Properties
| Boiling point | 102.63℃[at 101 325 Pa] |
| density | 1.011[at 20℃] |
| vapor pressure | 21hPa at 20℃ |
| Water Solubility | 31mg/L at 20℃ |
| LogP | 1 at 20℃ |
| EPA Substance Registry System | Castor oil, sulfated, ammonium salt (68187-77-9) |
Safety Data
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H319 |
| Precautionary statements | P264-P280-P305+P351+P338-P337+P313P |
| TSCA | TSCA listed |
| REACH Registrations | Active |
