
55910-09-3
| Name | propyl cyclohexaneacetate |
| CAS | 55910-09-3 |
| EINECS(EC#) | 259-891-1 |
| Molecular Formula | C11H20O2 |
| MDL Number | MFCD00056624 |
| Molecular Weight | 184.28 |
| MOL File | 55910-09-3.mol |
Chemical Properties
| Boiling point | 232-233 °C(Press: 729 Torr) |
| density | 0.9540 g/cm3 |
| storage temp. | 2-8°C |
| LogP | 3.776 (est) |
Safety Data
| Symbol(GHS) | ![]() ![]() GHS08,GHS06 |
| Signal word | Danger |
| Hazard statements | H311-H319-H301-H315-H350-H335 |
| Precautionary statements | P264-P270-P301+P310-P321-P330-P405-P501-P280-P302+P352-P312-P322-P361-P363-P405-P501-P264-P280-P305+P351+P338-P337+P313P-P264-P280-P302+P352-P321-P332+P313-P362 |
| Hazard Codes | T |
| Risk Statements | |
| Safety Statements |

