
4422-05-3
| Name | CIS-1,2-CYCLODODECANEDIOL |
| CAS | 4422-05-3 |
| Molecular Formula | C12H24O2 |
| Molecular Weight | 200.318 |
| MOL File | 4422-05-3.mol |
Chemical Properties
| Melting point | 157 °C(Solvent: Ligroine) |
| Boiling point | 339.686±10.00 °C(Press: 760.00 Torr)(predicted) |
| density | 0.968±0.06 g/cm3(Temp: 25 °C; Press: 760 Torr)(predicted) |
| pka | 14.807±0.40(predicted) |
Safety Data
| Symbol(GHS) | ![]() GHS05 |
| Signal word | Danger |
| Hazard statements | H318 |
| Precautionary statements | P280-P305+P351+P338-P310 |
| HS Code | 2906199090 |
