
2274-11-5
| Name | ETHYLENE DIACRYLATE |
| CAS | 2274-11-5 |
| EINECS(EC#) | 218-886-4 |
| Molecular Formula | C8H10O4 |
| MDL Number | MFCD00008629 |
| Molecular Weight | 170.16 |
| MOL File | 2274-11-5.mol |
Chemical Properties
| Appearance | clear colorless to slightly yellow liquid |
| Melting point | 184-193℃ |
| Boiling point | 66-68 °C2 mm Hg(lit.) |
| density | 1.094 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | 198 °F |
| storage temp. | 2-8°C |
| form | Liquid |
| color | Clear colorless to light yellow |
| α-end | acrylate |
| Ω-end | acrylate |
| Major Application | environmental pharmaceutical |
| InChI | 1S/C8H10O4/c1-3-7(9)11-5-6-12-8(10)4-2/h3-4H,1-2,5-6H2 |
| InChIKey | KUDUQBURMYMBIJ-UHFFFAOYSA-N |
| SMILES | C=CC(=O)OCCOC(=O)C=C |
| EPA Substance Registry System | Ethylene glycol diacrylate (2274-11-5) |
Safety Data
| Symbol(GHS) | ![]() ![]() GHS06,GHS09 |
| Signal word | Danger |
| Hazard statements | H301-H312+H332-H315-H319-H335-H411 |
| Precautionary statements | P273-P280-P301+P310+P330-P302+P352+P312-P304+P340+P312-P305+P351+P338 |
| Hazard Codes | Xn,N |
| Risk Statements | |
| Safety Statements | |
| RIDADR | UN 2810 6.1/PG 3 |
| WGK Germany | 3 |
| RTECS | AT0350000 |
| TSCA | TSCA listed |
| HazardClass | 6.1(b) |
| PackingGroup | III |
| HS Code | 29161995 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Oral Acute Tox. 4 Dermal Acute Tox. 4 Inhalation Aquatic Chronic 2 Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |
| Safety Profile |

