
1942-46-7
| Name | 5-DECYNE |
| CAS | 1942-46-7 |
| EINECS(EC#) | 679-715-0 |
| Molecular Formula | C10H18 |
| MDL Number | MFCD00027277 |
| Molecular Weight | 138.25 |
| MOL File | 1942-46-7.mol |
Chemical Properties
| Melting point | -73°C |
| Boiling point | 177-178°C |
| density | 0.766 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | 199 °F |
| storage temp. | Storage temp. 2-8°C |
| form | clear liquid |
| color | Colorless to Almost colorless |
| Specific Gravity | 0.77 |
| Water Solubility | Not miscible in water. |
| BRN | 1697840 |
| Dielectric constant | 2.2(20℃) |
| InChI | InChI=1S/C10H18/c1-3-5-7-9-10-8-6-4-2/h3-8H2,1-2H3 |
| InChIKey | JWBQJUFCNOLNNC-UHFFFAOYSA-N |
| SMILES | CCCCC#CCCCC |
| CAS DataBase Reference | 1942-46-7(CAS DataBase Reference) |
Safety Data
| Symbol(GHS) | ![]() GHS02 |
| Signal word | Warning |
| Hazard statements | H226 |
| Precautionary statements | P210-P233-P240-P241-P242-P243 |
| Risk Statements | |
| Safety Statements | |
| RIDADR | 3295 |
| WGK Germany | 3 |
| HazardClass | 3 |
| PackingGroup | III |
| HS Code | 29012990 |
| Storage Class | 3 - Flammable liquids |
| Hazard Classifications | Eye Dam. 1 Flam. Liq. 3 Skin Corr. 1B |
