
1877-77-6
| Name | 3-Aminobenzylalcohol |
| CAS | 1877-77-6 |
| EINECS(EC#) | 217-514-8 |
| Molecular Formula | C7H9NO |
| MDL Number | MFCD00007817 |
| Molecular Weight | 123.15 |
| MOL File | 1877-77-6.mol |
Chemical Properties
| Appearance | beige or grey-beige to brown fine crystalline |
| Melting point | 92-95 °C (lit.) |
| Boiling point | 229.26°C (rough estimate) |
| density | 1.0877 (rough estimate) |
| refractive index | 1.5380 (estimate) |
| storage temp. | 2-8°C |
| form | Fine Crystalline Powder |
| pka | 14.46±0.10(Predicted) |
| color | Beige or gray-beige to brown |
| Water Solubility | Soluble in water. |
| BRN | 2205844 |
| InChI | InChI=1S/C7H9NO/c8-7-3-1-2-6(4-7)5-9/h1-4,9H,5,8H2 |
| InChIKey | OJZQOQNSUZLSMV-UHFFFAOYSA-N |
| SMILES | C1(CO)=CC=CC(N)=C1 |
| CAS DataBase Reference | 1877-77-6(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzenemethanol, 3-amino-(1877-77-6) |
Safety Data
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H315-H319-H335 |
| Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 |
| Hazard Codes | Xi,Xn |
| Risk Statements | |
| Safety Statements | |
| RIDADR | UN2811 |
| WGK Germany | 3 |
| RTECS | DN3154450 |
| F | 8-10-23 |
| Hazard Note | Irritant/Harmful |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 29221980 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |
