
185017-72-5
| Name | 3-BROMO-2-CHLORO-6-PICOLINE |
| CAS | 185017-72-5 |
| Molecular Formula | C6H5BrClN |
| MDL Number | MFCD03095218 |
| Molecular Weight | 206.47 |
| MOL File | 185017-72-5.mol |
Chemical Properties
| Appearance | Yellow low melting solid or liquid |
| Melting point | 30-35°C |
| Boiling point | 234.2±35.0 °C(Predicted) |
| density | 1.6567 (rough estimate) |
| refractive index | 1.5400 (estimate) |
| storage temp. | Keep in dark place,Inert atmosphere,2-8°C |
| form | Solid |
| pka | 0.33±0.10(Predicted) |
| color | Yellow |
| InChI | InChI=1S/C6H5BrClN/c1-4-2-3-5(7)6(8)9-4/h2-3H,1H3 |
| InChIKey | JVDQYSIJBRTRMS-UHFFFAOYSA-N |
| SMILES | C1(Cl)=NC(C)=CC=C1Br |
| CAS DataBase Reference | 185017-72-5(CAS DataBase Reference) |
Safety Data
| Symbol(GHS) | ![]() ![]() GHS05,GHS06 |
| Signal word | Danger |
| Hazard statements | H301-H315-H318-H335 |
| Precautionary statements | P280-P301+P310+P330-P302+P352-P305+P351+P338+P310 |
| Hazard Codes | Xi |
| Risk Statements | |
| Safety Statements | |
| RIDADR | 2811 |
| WGK Germany | 3 |
| HazardClass | 6.1 |
| PackingGroup | Ⅲ |
| HS Code | 29333990 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Oral Eye Dam. 1 Skin Irrit. 2 STOT SE 3 |

