
127087-87-0
| Name | POLYETHYLENE GLYCOL TRIMETHYLNONYL ETHER |
| CAS | 127087-87-0 |
| EINECS(EC#) | 500-315-8 |
| Molecular Formula | C9H19C6H4(OCH2CH2)9OH |
| MDL Number | MFCD00132411 |
| Molecular Weight | 264.403 |
| MOL File | 127087-87-0.mol |
Chemical Properties
| Boiling point | 188.6℃[at 101 325 Pa] |
| density | 1.04 g/mL at 20 °C |
| vapor pressure | 0Pa at 25℃ |
| refractive index | n |
| Fp | >230 °F |
| storage temp. | Store at RT. |
| solubility | Chloroform (Slightly), Methanol (Sparingly), Water (Sparingly) |
| form | Oil to Thick Oil |
| color | Colourless |
| biological source | (chemical) |
| Water Solubility | 1.104mg/L at 25℃ |
| Hydrophilic-Lipophilic Balance (HLB) | 12 |
| InChI | InChI=1S/C17H28O2/c1-2-3-4-5-6-7-8-9-16-10-12-17(13-11-16)19-15-14-18/h10-13,18H,2-9,14-15H2,1H3 |
| InChIKey | KUXGUCNZFCVULO-UHFFFAOYSA-N |
| SMILES | C(O)COC1=CC=C(CCCCCCCCC)C=C1 |
| LogP | 5.669 at 25℃ |
| Uses | |
| CAS DataBase Reference | 127087-87-0 |
| EPA Substance Registry System | Polyethylene glycol mono(branched p-nonylphenyl) ether (127087-87-0) |
Safety Data
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H302-H319-H412 |
| Precautionary statements | P264-P270-P273-P280-P301+P312-P305+P351+P338 |
| Hazard Codes | Xn,N,Xi |
| Risk Statements | |
| Safety Statements | |
| RIDADR | UN 3082 9/PG 3 |
| WGK Germany | 3 |
| RTECS | WZ5950000 |
| TSCA | TSCA listed |
| REACH Registrations | Inactive |
| Storage Class | 10 - Combustible liquids |
| Hazard Classifications | Acute Tox. 4 Inhalation Acute Tox. 4 Oral Aquatic Chronic 2 Eye Dam. 1 |
