
105650-23-5
| Name | 2-AMINO-1-METHYL-6-PHENYLIMIDAZO[4,5-B]PYRIDINE |
| CAS | 105650-23-5 |
| Molecular Formula | C13H12N4 |
| MDL Number | MFCD00210745 |
| Molecular Weight | 224.26 |
| MOL File | 105650-23-5.mol |
Chemical Properties
| Appearance | Off-White Solid |
| Melting point | 300 |
| Boiling point | 355.66°C (rough estimate) |
| density | 1.2067 (rough estimate) |
| refractive index | 1.5890 (estimate) |
| storage temp. | Refrigerator |
| solubility | DMF: 10 mg/ml; DMSO: 10 mg/ml; Ethanol: 15 mg/ml; Ethanol:PBS (pH 7.2) (1:3): 0.25 mg/ml |
| form | A crystalline solid |
| pka | 7.72±0.30(Predicted) |
| color | White to light yellow |
| biological source | synthetic |
| Usage | Carcinogen |
| InChI | 1S/C13H12N4/c1-17-11-7-10(9-5-3-2-4-6-9)8-15-12(11)16-13(17)14/h2-8H,1H3,(H2,14,15,16) |
| InChIKey | UQVKZNNCIHJZLS-UHFFFAOYSA-N |
| SMILES | NC1=NC2=NC=C(C3=CC=CC=C3)C=C2N1C |
| CAS DataBase Reference | 105650-23-5(CAS DataBase Reference) |
| IARC | 2B (Vol. 56) 1993 |
Safety Data
| Hazard Codes | T |
| WGK Germany | WGK 3 |
| Hazard Note | Toxic |
| HS Code | 29332900 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Oral Carc. 2 Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |
| Safety Profile | |
| Hazardous Substances Data | 105650-23-5(Hazardous Substances Data) |