SpectrumDetail Supplier Related Products
WebSite > CAS DataBase List >  1806-23-1More Spectrum > 2-Chloro-4'-fluorobenzophenone(1806-23-1)Raman

1806-23-1

2-Chloro-4'-fluorobenzophenone

Product Name 2-Chloro-4'-fluorobenzophenone

CAS1806-23-1

MFC13H8ClFO

MW234.65

  • 1806-23-1_ms_1
    Mass

    MS-NW-7292          
    2-chloro-4'-fluorobenzophenone
    C13H8ClFO           (Mass of molecular ion:    234)
    

       Source Temperature: 130 °C
       Sample Temperature: 120 °C
       Direct, 75 eV
    

          50.0       3.5
          51.0       2.3
          69.0       1.4
          74.0       2.4
          75.0      14.5
          76.0       2.0
          85.0       2.7
          94.0       1.9
          95.0      26.3
          96.0       1.8
         103.0       2.5
         111.0      10.3
         113.0       3.4
         123.0     100.0
         124.0       7.9
         139.0      31.2
         140.0       2.5
         141.0      10.8
         169.0       1.1
         170.0       3.0
         171.0       1.0
         199.0       2.4
         234.0      36.0
         235.0       5.4
         236.0      12.3
         237.0       1.8
    

400 MHz in CDCl3

  • 1806-23-1_1hnmr_1

    1H NMR 399.65 MHz
    C13 H8 Cl F O 0.035 g : 0.5 ml CDCl3
    2-chloro-4'-fluorobenzophenone
    ChemicalStructure
        Assign.     Shift(ppm)
    A 7.841 B 7.46 to 7.44 C 7.38 to 7.37 D 7.136 CONFIRMED BY LAOCN

         Hz     ppm     Int.
    

       3143.80   7.867     91
       3140.99   7.860    603
       3138.92   7.855    233
       3135.62   7.846    615
       3134.16   7.843    296
       3133.54   7.841    280
       3131.96   7.837    632
       3128.78   7.829    227
       3126.59   7.824    603
       3123.78   7.817     87
       2993.16   7.490     36
       2991.82   7.487     45
       2990.11   7.482     70
       2989.14   7.480     70
       2988.04   7.477    128
       2987.18   7.475    140
       2986.33   7.473     93
       2984.99   7.470     64
       2982.06   7.462    646
       2980.59   7.459    890
       2979.13   7.455    847
       2976.56   7.448    436
       2973.88   7.442    508
       2970.34   7.433     95
       2969.36   7.430    158
       2967.90   7.427     64
       2965.82   7.422    195
       2961.91   7.412     74
       2959.96   7.407     57
       2958.50   7.403    126
       2956.30   7.398     95
       2954.22   7.393     52
       2950.93   7.384    571
       2948.85   7.379   1000
       2947.88   7.377    631
       2946.04   7.372    744
       2944.46   7.368    859
       2941.28   7.360     91
       2940.43   7.358     73
       2938.48   7.353     38
       2937.74   7.351     47
       2936.89   7.349     36
       2936.65   7.349     36
       2934.81   7.344     33
       2933.35   7.340     32
       2863.40   7.165    108
       2860.60   7.158    630
       2858.40   7.153    212
       2854.98   7.144    125
       2853.64   7.141    231
       2852.17   7.137    880
       2851.68   7.136    863
       2850.10   7.132    268
       2848.88   7.129    126
       2845.34   7.120    197
       2843.14   7.115    572
       2840.45   7.108     93
    

in CDCl3

  • 1806-23-1_13cnmr_1

KBr disc

  • 1806-23-1_ir1_2

nujol mull

  • 1806-23-1_ir2_1

4880 A,200 M,powder

  • 1806-23-1_raman_1