Conventional Dense Castable
Item | GRGC60 | GRGC75 | GRGC80 | GRGC85 |
Service TempºC | 1550 | 1600 | 1650 | 1700 |
Bulk Density (g/cm3) | 2.2 | 2.4 | 2.5 | 2.7 |
CCS 110ºC (Mpa) 1100ºC 1500ºC | 30 25 40 | 40 35 55 | 50 40 60 | 70 60 85 |
MOR 110ºC (Mpa) 1100ºC 1500ºC | 8 7 9 | 9 8 10 | 11 10 12 | 12 11 14 |
Max Grain Size (mm) | 5 | 5 | 5 | 5 |
Chemical Analysis(%) Al2O3 Fe2O3 | 60 2.6 | 75z 2.5 | 80 2.0 | 8.5 1.8 |
Rebound Rate(%) | 8-10 | 8-10 | 8-10 | 8-10 |
Note:
1.Above are average typical test data subject to reasonable variations.
2.CCS-Cold Crushing Strength. MOR-Modulus of Rupture.
3. Detailed specifications are required if there are some special requirements.