5-Amino-2-methylindole
- Product Name5-Amino-2-methylindole
- CAS7570-49-2
- CBNumberCB9132489
- MFC9H10N2
- MW146.19
- MDL NumberMFCD02093426
- MOL File7570-49-2.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 153-157 °C(lit.) |
| Boiling point | 255.81°C (rough estimate) |
| Density | 1.0976 (rough estimate) |
| refractive index | 1.5600 (estimate) |
| storage temp. | Keep in dark place,Sealed in dry,2-8°C |
| pka | 17.97±0.30(Predicted) |
| form | powder to crystal |
| color | Red to Dark blue to Black |
| Sensitive | Stench |
| InChI | 1S/C9H10N2/c1-6-4-7-5-8(10)2-3-9(7)11-6/h2-5,11H,10H2,1H3 |
| InChIKey | JQULCCZIXYRBSE-UHFFFAOYSA-N |
| SMILES | Cc1cc2cc(N)ccc2[nH]1 |
| CAS DataBase Reference | 7570-49-2(CAS DataBase Reference) |
| Comptox DTXSID | DTXSID40370072 |
| UNSPSC Code | 12352100 |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H301-H315-H319-H335 | |||||||||
| Precautionary statements | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P261-P305+P351+P338-P270-P301+P310a-P321-P405-P501a | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-36 | |||||||||
| WGK Germany | 3 | |||||||||
| Hazard Note | Harmful/Stench | |||||||||
| HS Code | 2933990099 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|

