
1,10-Dichlorodecane
- Product Name1,10-Dichlorodecane
- CAS2162-98-3
- CBNumberCB1436817
- MFC10H20Cl2
- MW211.17
- EINECS218-489-6
- MDL NumberMFCD00000957
- MOL File2162-98-3.mol
- MSDS FileSDS
Chemical Properties
Melting point | 15.6 °C (lit.) |
Boiling point | 167-168 °C/28 mmHg (lit.) |
Density | 0.999 g/mL at 25 °C (lit.) |
vapor pressure | 1.59-2.37Pa at 20-25℃ |
refractive index | 1.46-1.462 |
Flash point | 146 °C |
storage temp. | Sealed in dry,Room Temperature |
solubility | Chloroform, Methanol (Slightly) |
form | Liquid |
color | Clear colorless |
Specific Gravity | 1 |
explosive limit | 0.5%(V) |
Dielectric constant | 7.0700000000000003 |
InChIKey | RBBNTRDPSVZESY-UHFFFAOYSA-N |
LogP | 4.51 at 20℃ |
CAS DataBase Reference | 2162-98-3(CAS DataBase Reference) |
FDA UNII | 9HLM6UQ45W |
NIST Chemistry Reference | 1,10-Dichlorodecane(2162-98-3) |
Safety
Symbol(GHS) |
![]() ![]() |
|||||||||
Signal word | Warning | |||||||||
Hazard statements | H315-H319-H411-H413 | |||||||||
Precautionary statements | P264-P273-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P391-P501 | |||||||||
Hazard Codes | Xi,N | |||||||||
Risk Statements | 38-36/37/38-50/53-53 | |||||||||
Safety Statements | 28A-37/39-26-61-60 | |||||||||
RIDADR | UN 3082 | |||||||||
WGK Germany | 3 | |||||||||
TSCA | Yes | |||||||||
HazardClass | 9 | |||||||||
PackingGroup | III | |||||||||
HS Code | 29031980 | |||||||||
NFPA 704: |
|