N-Phenylethylenediamine
- Product NameN-Phenylethylenediamine
- CAS1664-40-0
- CBNumberCB1158113
- MFC8H12N2
- MW136.19
- EINECS216-773-4
- MDL NumberMFCD00008162
- MOL File1664-40-0.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 183-186 °C |
| Boiling point | 262-264 °C (lit.) |
| Density | 1.041 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | >230 °F |
| storage temp. | 2-8°C |
| pka | 8.80±0.10(Predicted) |
| form | Liquid |
| color | Clear yellow |
| Sensitive | Air Sensitive |
| BRN | 508205 |
| InChI | 1S/C8H12N2/c9-6-7-10-8-4-2-1-3-5-8/h1-5,10H,6-7,9H2 |
| InChIKey | OCIDXARMXNJACB-UHFFFAOYSA-N |
| SMILES | NCCNc1ccccc1 |
| CAS DataBase Reference | 1664-40-0(CAS DataBase Reference) |
| EPA Substance Registry System | 1,2-Ethanediamine, N-phenyl- (1664-40-0) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H314 | |||||||||
| Precautionary statements | P280-P303+P361+P353-P304+P340+P310-P305+P351+P338-P363-P405 | |||||||||
| Hazard Codes | C | |||||||||
| Risk Statements | 34-37 | |||||||||
| Safety Statements | 26-36/37/39-45 | |||||||||
| RIDADR | 2735 | |||||||||
| WGK Germany | 3 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29212900 | |||||||||
| Storage Class | 8A - Combustible corrosive hazardous materials | |||||||||
| Hazard Classifications | Skin Corr. 1B | |||||||||
| NFPA 704: |
|