
6971-97-7
| Name | DCB |
| CAS | 6971-97-7 |
| Molecular Formula | C14H10Cl2N2 |
| MDL Number | MFCD00556081 |
| Molecular Weight | 277.15 |
| MOL File | 6971-97-7.mol |
Chemical Properties
| Melting point | 40 °C |
| Boiling point | 387.8±42.0 °C(Predicted) |
| density | 1.21±0.1 g/cm3(Predicted) |
| storage temp. | 2-8°C |
| solubility | DMSO: ~6.8 mg/mL |
| form | solid |
| pka | 5.84±0.50(Predicted) |
| color | yellow |
| InChI | 1S/C14H10Cl2N2/c15-13-5-1-3-11(7-13)9-17-18-10-12-4-2-6-14(16)8-12/h1-10H/b17-9+,18-10+ |
| InChIKey | XMOVWXSCYLINBJ-BEQMOXJMSA-N |
| SMILES | Clc1cccc(\C=N\N=C\c2cccc(Cl)c2)c1 |
Safety Data
| Hazard Codes | Xn,N |
| Risk Statements | |
| Safety Statements | |
| RIDADR | UN 3077 9/PG 3 |
| WGK Germany | 3 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Acute Tox. 4 Oral Aquatic Acute 1 Aquatic Chronic 1 Eye Dam. 1 Skin Irrit. 2 Skin Sens. 1 STOT SE 3 |