
2914-69-4
| Name | (S)-(-)-3-Butyn-2-ol |
| CAS | 2914-69-4 |
| EINECS(EC#) | 608-322-9 |
| Molecular Formula | C4H6O |
| MDL Number | MFCD00190166 |
| Molecular Weight | 70.09 |
| MOL File | 2914-69-4.mol |
Chemical Properties
| Appearance | clear colorless to yellow liquid |
| Melting point | -22.07°C (estimate) |
| alpha | -45 º (neat) |
| Boiling point | 108-111 °C (lit.) |
| density | 0.883 g/mL at 20 °C(lit.) |
| refractive index | n |
| Fp | 78 °F |
| storage temp. | Poison room |
| form | Liquid |
| pka | 13.28±0.20(Predicted) |
| color | Clear colorless to yellow |
| Specific Gravity | 0.88 |
| Optical Rotation | [α]22/D 45°, neat |
| Water Solubility | Miscible with water. |
| BRN | 4652597 |
| InChI | 1S/C4H6O/c1-3-4(2)5/h1,4-5H,2H3/t4-/m0/s1 |
| InChIKey | GKPOMITUDGXOSB-BYPYZUCNSA-N |
| SMILES | C[C@H](O)C#C |
| CAS DataBase Reference | 2914-69-4(CAS DataBase Reference) |
Safety Data
| Hazard Codes | F,T+ |
| Risk Statements | |
| Safety Statements | |
| RIDADR | UN 2929 6.1/PG 2 |
| WGK Germany | 3 |
| F | 10-23 |
| HazardClass | 6.1 |
| PackingGroup | II |
| HS Code | 29052900 |
| Storage Class | 3 - Flammable liquids |
| Hazard Classifications | Acute Tox. 2 Dermal Acute Tox. 2 Inhalation Acute Tox. 2 Oral Eye Irrit. 2 Flam. Liq. 3 Skin Irrit. 2 Skin Sens. 1 |