
24572-01-8
| Name | POTASSIUM DEUTEROXIDE |
| CAS | 24572-01-8 |
| EINECS(EC#) | 246-324-8 |
| Molecular Formula | DKO |
| MDL Number | MFCD00044344 |
| Molecular Weight | 57.11 |
| MOL File | 24572-01-8.mol |
Chemical Properties
| Appearance | clear solution |
| density | 1.596 |
| refractive index | n |
| form | liquid |
| InChI | 1S/K.H2O/h;1H2/q+1;/p-1/i/hD |
| InChIKey | KWYUFKZDYYNOTN-DYCDLGHISA-M |
| SMILES | [K+].[O-][2H] |
| CAS Number Unlabeled | 1310-58-3 |
Safety Data
| Symbol(GHS) | ![]() ![]() GHS05,GHS07 |
| Signal word | Danger |
| Hazard statements | H290-H302-H314 |
| Precautionary statements | P280-P301+P312+P330-P301+P330+P331-P303+P361+P353-P305+P351+P338+P310 |
| Hazard Codes | C |
| Risk Statements | |
| Safety Statements | |
| RIDADR | UN 1814 8/PG 2 |
| WGK Germany | 3 |
| HazardClass | 8 |
| PackingGroup | II |
| HS Code | 2845901000 |
| Storage Class | 8A - Combustible corrosive hazardous materials |
| Hazard Classifications | Acute Tox. 4 Oral Eye Dam. 1 Met. Corr. 1 Skin Corr. 1A |

