Tetradecyldimethylbenzylammonium chloride
- Product NameTetradecyldimethylbenzylammonium chloride
- CAS139-08-2
- CBNumberCB6130590
- MFC23H42ClN
- MW368.04
- EINECS205-352-0
- MDL NumberMFCD00011771
- MOL File139-08-2.mol
- MSDS FileSDS
Chemical Properties
Melting point | 56-62 °C |
Density | 1.02[at 20℃] |
vapor pressure | 0Pa at 25℃ |
storage temp. | 2-8°C |
solubility | water: soluble1g/10 mL, clear, colorless |
form | White powder |
color | White to Almost white |
Water Solubility | almost transparency |
Merck | 14,1059 |
Stability | Hygroscopic |
InChIKey | OCBHHZMJRVXXQK-UHFFFAOYSA-M |
LogP | 3.2 at 20℃ |
CAS DataBase Reference | 139-08-2(CAS DataBase Reference) |
EWG's Food Scores | 3 |
FDA UNII | 0W255OL75T |
Pesticides Freedom of Information Act (FOIA) | Barquat MS-100 |
EPA Substance Registry System | Tetradecyl dimethyl benzyl ammonium chloride (139-08-2) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Danger | |||||||||
Hazard statements | H301-H312+H332-H302-H312-H318-H302+H312-H314-H400 | |||||||||
Precautionary statements | P260h-P301+P330+P331-P303+P361+P353-P501a-P260-P264-P270-P271-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P391-P405-P501-P273-P280-P305+P351+P338-P310 | |||||||||
Hazard Codes | C,N | |||||||||
Risk Statements | 21/22-34-50-50/53 | |||||||||
Safety Statements | 36/37/39-45-61-60-26 | |||||||||
RIDADR | UN 3261 8/PG 3 | |||||||||
WGK Germany | 3 | |||||||||
RTECS | BO7150000 | |||||||||
F | 3 | |||||||||
TSCA | Yes | |||||||||
HazardClass | 8 | |||||||||
PackingGroup | III | |||||||||
HS Code | 29239000 | |||||||||
Hazardous Substances Data | 139-08-2(Hazardous Substances Data) | |||||||||
NFPA 704: |
|