2,4,6-Triiodophenol
- Product Name2,4,6-Triiodophenol
- CAS609-23-4
- CBNumberCB5392306
- MFC6H3I3O
- MW471.8
- EINECS210-186-7
- MDL NumberMFCD00002179
- MOL File609-23-4.mol
- MSDS FileSDS
Chemical Properties
Melting point | 157-159 °C (lit.) |
Boiling point | 316.3±42.0 °C(Predicted) |
Density | 2.8493 (estimate) |
storage temp. | Keep in dark place,Sealed in dry,Room Temperature |
solubility | DMSO : 250 mg/mL (529.89 mM; Need ultrasonic) |
form | Solid |
pka | 6.47±0.23(Predicted) |
color | White to Light gray |
Water Solubility | Insoluble in water. |
Sensitive | Light Sensitive |
BRN | 2046861 |
InChIKey | VAPDZNUFNKUROY-UHFFFAOYSA-N |
CAS DataBase Reference | 609-23-4(CAS DataBase Reference) |
EWG's Food Scores | 1 |
FDA UNII | 9RB2R81A7U |
NIST Chemistry Reference | 2,4,6-Triiodophenol(609-23-4) |
EPA Substance Registry System | Phenol, 2,4,6-triiodo- (609-23-4) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H312+H332-H315-H319-H335 | |||||||||
Precautionary statements | P261-P264-P280-P302+P352+P312-P304+P340+P312-P305+P351+P338 | |||||||||
Hazard Codes | Xn,Xi | |||||||||
Risk Statements | 20/21/22-36/37/38-20/21 | |||||||||
Safety Statements | 26-36-37/39 | |||||||||
WGK Germany | 3 | |||||||||
RTECS | SN2800000 | |||||||||
TSCA | Yes | |||||||||
HS Code | 29081900 | |||||||||
NFPA 704: |
|