MCPA-THIOETHYL
- Product NameMCPA-THIOETHYL
- CAS25319-90-8
- CBNumberCB4273008
- MFC11H13ClO2S
- MW244.74
- EINECS246-831-4
- MDL NumberMFCD01671920
- MOL File25319-90-8.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 41.5℃ |
| Boiling point | 165 °C |
| Density | 1.2214 (estimate) |
| storage temp. | 0-6°C |
| BRN | 13399500 |
| Henry's Law Constant | 4.5×10-1 mol/(m3Pa) at 25℃, Mackay et al. (2006) |
| Major Application | agriculture environmental |
| InChI | 1S/C11H13ClO2S/c1-3-15-11(13)7-14-10-5-4-9(12)6-8(10)2/h4-6H,3,7H2,1-2H3 |
| InChIKey | AZFKQCNGMSSWDS-UHFFFAOYSA-N |
| SMILES | CCSC(=O)COc1ccc(Cl)cc1C |
| FDA UNII | XWH1737181 |
| EPA Substance Registry System | MCPA-thioethyl (25319-90-8) |
| UNSPSC Code | 41116107 |
| NACRES | NA.24 |
Safety
| Symbol(GHS) |
![]() ![]()
|
| Signal word | Warning |
| Hazard statements | H302-H373-H410 |
| Precautionary statements | P260-P264-P270-P273-P301+P312-P314 |
| Hazard Codes | Xn,N |
| Risk Statements | 22-50/53 |
| Safety Statements | 60-61 |
| RIDADR | UN 3077 9 / PGIII |
| WGK Germany | 3 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Acute Tox. 4 Oral Aquatic Acute 1 Aquatic Chronic 1 STOT RE 2 |
| Toxicity | mouse,LD50,intraperitoneal,1027mg/kg (1027mg/kg),Japan Pesticide Information. Vol. (40), Pg. 32, 1982. |

