BOC-L-Asparagine
- Product NameBOC-L-Asparagine
- CAS7536-55-2
- CBNumberCB3375413
- MFC9H16N2O5
- MW232.23
- EINECS231-405-2
- MDL NumberMFCD00038152
- MOL File7536-55-2.mol
- MSDS FileSDS
Chemical Properties
Melting point | 175 °C (dec.)(lit.) |
Boiling point | 374.39°C (rough estimate) |
Density | 1.2896 (rough estimate) |
refractive index | -7 ° (C=1, DMF) |
Flash point | 245°C |
storage temp. | Keep in dark place,Sealed in dry,Room Temperature |
solubility | almost transparency in N,N-DMF |
form | Powder or Crystalline Powder |
pka | 3.79±0.10(Predicted) |
color | White |
optical activity | [α]20/D 7.8±0.5°, c = 2% in DMF |
BRN | 1977963 |
CAS DataBase Reference | 7536-55-2(CAS DataBase Reference) |
EPA Substance Registry System | L-Asparagine, N2-[(1,1-dimethylethoxy)carbonyl]- (7536-55-2) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Warning | |||||||||
Hazard statements | H302-H315-H319 | |||||||||
Precautionary statements | P501-P270-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330 | |||||||||
Hazard Codes | Xn | |||||||||
Risk Statements | 20/21/22-36/37/38 | |||||||||
Safety Statements | 22-24/25-36-26 | |||||||||
WGK Germany | 3 | |||||||||
TSCA | Yes | |||||||||
HS Code | 2924 19 00 | |||||||||
HazardClass | IRRITANT | |||||||||
NFPA 704: |
|