2,3,6-TRIFLUOROPHENOL
- Product Name2,3,6-TRIFLUOROPHENOL
- CAS113798-74-6
- CBNumberCB2361132
- MFC6H3F3O
- MW148.08
- MDL NumberMFCD00061214
- MOL File113798-74-6.mol
- MSDS FileSDS
Chemical Properties
Melting point | 33-37 °C (lit.) |
Boiling point | 137.0±35.0 °C(Predicted) |
Density | 1.456 g/cm |
Flash point | 147 °F |
storage temp. | 2-8°C |
pka | 6.45±0.15(Predicted) |
form | powder to lump to clear liquid |
color | White or Colorless to Yellow to Orange |
Water Solubility | Soluble in water (47.267 mg/L est.) |
BRN | 4976927 |
InChIKey | QSFGUSFDWCVXNR-UHFFFAOYSA-N |
CAS DataBase Reference | 113798-74-6(CAS DataBase Reference) |
Safety
Symbol(GHS) | ||||||||||
Signal word | Danger | |||||||||
Hazard statements | H228-H302+H312+H332-H315-H319-H335 | |||||||||
Precautionary statements | P210-P280-P301+P312-P302+P352+P312-P304+P340+P312-P305+P351+P338 | |||||||||
Hazard Codes | Xn,Xi | |||||||||
Risk Statements | 20/21/22-36/37/38 | |||||||||
Safety Statements | 26-36/37/39-36 | |||||||||
RIDADR | UN 1325 4.1/PG 2 | |||||||||
WGK Germany | 3 | |||||||||
Hazard Note | Irritant | |||||||||
HazardClass | 4.1 | |||||||||
PackingGroup | III | |||||||||
HS Code | 29081000 | |||||||||
NFPA 704: |
|